<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.worcesterbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worcesterbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Worcester, MA Today</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/top-savings-account-interest-rates-in-worcester-ma-today/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/top-savings-account-interest-rates-in-worcester-ma-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:30:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=550486</guid>
		<description><![CDATA[The holidays are coming up quickly and it&#8217;s imperative your finances can accommodate all the expenses that go hand-in-hand with this time of year. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. The following [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/top-savings-account-interest-rates-in-worcester-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Worcester with the Best Savings Rates: September 2011</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/banks-in-worcester-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/banks-in-worcester-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:39:48 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=518640</guid>
		<description><![CDATA[Everyone has a preference when it comes to where they like to bank. Some prefer the convenience of national chains, while others may actually belong to a credit union. A growing number of local residents happen to prefer the smaller, community-oriented banks. There are several benefits to banking with a local financial institution, so if [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/banks-in-worcester-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Worcester, MA Today</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:57:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512876</guid>
		<description><![CDATA[When looking around for a new CD or savings account from a local institution, you likely search for the highest interest rate as a way to determine which account is best. While interest rates are very important, the CD or savings account with the very highest rate near you isn&#8217;t the only good choice. Local [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Worcester Savings Rates this September</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/where-to-find-the-best-worcester-savings-rates-this-september/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/where-to-find-the-best-worcester-savings-rates-this-september/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:55:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=507340</guid>
		<description><![CDATA[The holiday season is getting nearer and you&#8217;re most likely preparing to start gift shopping soon. Is your budget ready to handle the added expenses the end of the year always brings? If the answer is no, it&#8217;s time to beef up you current savings. One of the easiest ways you can do this is [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/where-to-find-the-best-worcester-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Worcester, MA this August</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/best-savings-account-rates-in-worcester-ma-this-august/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/best-savings-account-rates-in-worcester-ma-this-august/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:27:41 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=454151</guid>
		<description><![CDATA[Have you been saving money this summer? If you&#8217;ve been spending more on vacations and shopping this season than you care to admit, there&#8217;s no reason you can&#8217;t get your finances back on track today. There are many banks and credit unions in , offering great savings accounts that will maximize your deposits. The following [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/best-savings-account-rates-in-worcester-ma-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:47:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=430051</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. has compiled a list of the average and highest interest rates from the credit unions within 50 [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Worcester Interest Rates</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/todays-average-worcester-interest-rates/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/todays-average-worcester-interest-rates/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:10:09 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=420741</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/todays-average-worcester-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Worcester, MA Today?</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-worcester-ma-today/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-worcester-ma-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:52:53 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=408747</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-worcester-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Worcester, MA Savings Rates this July?</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/where-are-the-highest-worcester-ma-savings-rates-this-july/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/where-are-the-highest-worcester-ma-savings-rates-this-july/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:01:25 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=396881</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/where-are-the-highest-worcester-ma-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Worcester Bank Rates Compared to Credit Unions</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/average-worcester-bank-rates-compared-to-credit-unions/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/average-worcester-bank-rates-compared-to-credit-unions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:50:35 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=384931</guid>
		<description><![CDATA[There are thousands of financial institutions throughout the U.S., several of which are probably in your home town. From bustling cities to tiny suburbs, there&#8217;s no shortage of banks and credit unions nearby. So when you&#8217;re trying to maximize your deposits and find the highest interest rates to help them grow, how do you know [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/average-worcester-bank-rates-compared-to-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

