<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.worcesterbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worcesterbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Worcester CD Rates in January 2012</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/best-worcester-cd-rates-in-january-2012/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/best-worcester-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:46:57 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=567630</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a good chance to reexamine your personal finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is moving your money to a higher earning account. CD rates are competitive among the top local [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/best-worcester-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Worcester, MA</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-worcester-ma/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-worcester-ma/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:44:19 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=564890</guid>
		<description><![CDATA[Many investors see how turbulent risky investments can be. However, , 1-year CD rates still provide an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable choice for many new investors, they offer various term lengths that cater to a range of budgets. Among the most [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-worcester-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Worcester CD Rates?</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/where-are-the-current-highest-worcester-cd-rates/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/where-are-the-current-highest-worcester-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:54:48 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=540074</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. Anyone who has been lagging on getting a savings plan in place can really benefit. These community banks and credit unions may have the interest rates that will get you in gear. Top CD Rates [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/where-are-the-current-highest-worcester-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Worcester, MA Today</title>
		<link>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/</link>
		<comments>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:57:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=512876</guid>
		<description><![CDATA[When looking around for a new CD or savings account from a local institution, you likely search for the highest interest rate as a way to determine which account is best. While interest rates are very important, the CD or savings account with the very highest rate near you isn&#8217;t the only good choice. Local [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-worcester-ma-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Worcester 24-Month CD Rates: September 2011</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-september-2011/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:51:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=498186</guid>
		<description><![CDATA[It seems like deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Luckily, there are still financial institutions in the area that are offering excellent CD rates if you know where to look. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Worcester 24-Month CD Rates&#8211;August</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-august/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:26:35 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=492712</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/highest-worcester-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Worcester this August</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/best-12-month-cd-rates-in-worcester-this-august/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/best-12-month-cd-rates-in-worcester-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:42:53 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=485947</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/best-12-month-cd-rates-in-worcester-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Worcester, MA: August 2011</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-worcester-ma-august-2011/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-worcester-ma-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:31:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=477321</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits of a 6-Month CD With so [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-worcester-ma-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Worcester, MA</title>
		<link>http://www.worcesterbankingrates.com/cd-rates/average-august-cd-rates-for-worcester-ma/</link>
		<comments>http://www.worcesterbankingrates.com/cd-rates/average-august-cd-rates-for-worcester-ma/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:40:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=466849</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/cd-rates/average-august-cd-rates-for-worcester-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:47:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=430051</guid>
		<description><![CDATA[If you&#8217;ve been looking for a new bank to open an account or apply for a loan, you should also consider your neighborhood credit union. credit unions have some of the best interest rates to offer these days. has compiled a list of the average and highest interest rates from the credit unions within 50 [...]]]></description>
		<wfw:commentRss>http://www.worcesterbankingrates.com/credit-unions/worcester-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

